loading
D2 /1.2379 /1.2080/1.2436
ZJ
Typical uses are long run blanking, stamping, and cold forming dies; lamination dies; thread rolling dies; trimmer dies; slitters; brick mold liners; Work Rolls.
Chemical Composition:
Material | C | Si | Mn | Cr | Mo | V | W | Co | Ni | Hardness | |
Annealed Status | Quenched Status | ||||||||||
D2 | 1.40-1.60 | 0.30-0.60 | 0.30-0.60 | 11.5-12.5 | 0.80-1.00 | 0.55-0.70 | / | / | / | ≤230 | 63-65 |
DC53 | 0.95-1.05 | 0.90-1.10 | 0.35-0.45 | 8.0-8.75 | 2.0-2.5 | 0.40-0.60 | / | / | / | ≤250 | 63-65 |
Cr8V2 | 1.10-1.20 | 0.80-1.20 | 0.30-0.50 | 8.0-9.0 | 1.40-1.60 | 1.90-2.10 | / | / | / | ≤250 | 64-66 |
L5 | 0.98-1.05 | 0.25-0.38 | 0.50-0.70 | 5.20-5.50 | 1.05-1.15 | 0.20-0.30 | ≤0.03 | / | / | ≤250 | 63-64 |
D3 | 2.00-2.20 | 0.10-0.60 | 0.20-0.60 | 11.5-13.0 | / | / | / | / | / | ≤250 | 63-64 |
D4 | 2.05-2.40 | 0.10-0.60 | 0.10-0.60 | 10.70-1.20 | / | / | / | / | / | ≤250 | 64-66 |
1.2379 | 1.40-1.60 | 0.30-0.60 | 0.30-0.60 | 11.50-12.50 | 0.90-1.20 | 0.80-1.00 | / | / | / | ≤250 | 63-64 |
A2 | 0.98-1.02 | 0.25-0.38 | 0.50-0.70 | 4.85-5.00 | 1.05-1.15 | 0.20-0.25 | ≤0.03 | / | / | ≤250 | 63-64 |
HF | 0.50-0.53 | 0.90-1.00 | 0.32-0.42 | 7.90-8.05 | 1.45-1.55 | 0.40-0.50 | 1.45-1.55 | / | / | ≤250 | 63-64 |
Cr12MoV | 1.45-1.7 | ≤0.40 | ≤0.40 | 11.0-12.5 | 0.40-0.60 | 0.15-0.30 | / | / | / | ≤230 | 58-60 |
Available Size:
PRODUCT | DELIVERY CONDITION AND AVAILABLE DIMENSIONS | ||
FLATS | HOT ROLLED, 2 EDGE MILLED | FORGED ALL SIDE MILLED | |
THICK x WIDTH IN MM | 13 - 80 X 150 - 410 | 90 - 405 X 100 - 810 | |
DISC | 400 - 600 MM DIA X 80 - 300 THICK |